Oct. 2, 2002
Recap
Volleyball Box Score
Villanova vs Penn (Oct 02, 2002 at Philadelphia, PA)
Villanova | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kabashima, Dana..... 3| 2 7 30 -.167| 2| 0 0| 0| 7| 0 0 0| 0
5 Birunas, Erin....... 2| 6 2 11 .364| 0| 0 0| 0| 2| 0 1 0| 0
9 Hartwell, Sam....... 3| 1 0 2 .500| 0| 0 0| 1| 20| 0 0 0| 0
11 Lanting, Katie...... 3| 9 3 22 .273| 0| 0 1| 0| 3| 0 3 0| 0
12 Sullivan, Kerri..... 3| 14 5 37 .243| 1| 0 1| 0| 1| 1 0 0| 0
14 Badran-Grycan, Jenny 3| 1 0 2 .500| 17| 3 0| 0| 16| 0 0 0| 0
15 Mathews, Leah....... 3| 4 4 19 .000| 1| 0 1| 0| 6| 0 0 0| 0
18 Abbott, Megan....... 2| 2 4 12 -.167| 0| 0 0| 0| 1| 0 2 0| 0
21 Edwards, Jennifer... 3| 1 0 10 .100| 14| 0 0| 0| 5| 0 0 0| 0
22 Taggart, Sylvia..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
25 Bye, Megan.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
26 Nguyen, Celine...... 3| 4 3 24 .042| 2| 0 1| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 28 169 .095| 37| 3 4| 2| 73| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 12 58 .052 GAME SCORES 1 2 3 TEAM RECORDS
2 16 10 65 .092 Villanova........... 19 27 23 8-11
3 13 6 46 .152 Penn................ 30 30 30 8-3
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Caton, Lynzy........ 1| 7 1 16 .375| 0| 0 0| 0| 2| 0 1 0| 0
3 Gonsorowski, Kai.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
6 Thomason, Cara...... 3| 4 0 18 .222| 0| 0 2| 0| 11| 0 3 0| 0
8 Kauffman, Michelle.. 3| 7 3 18 .222| 2| 1 4| 0| 1| 0 5 1| 0
9 Watty, Liz.......... 3| 0 1 2 -.500| 0| 0 0| 0| 19| 0 0 0| 0
15 Carter, Lauren...... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
16 Janssen, Heather.... 3| 8 3 27 .185| 0| 0 0| 0| 5| 1 2 0| 0
17 Schloat, Meghan..... 3| 1 0 4 .250| 38| 0 0| 0| 20| 0 2 0| 0
18 Kwak-Hefferan, E.... 3| 13 3 42 .238| 1| 0 0| 0| 10| 0 1 0| 0
19 Carter, Stacey...... 3| 9 2 28 .250| 3| 1 1| 0| 9| 0 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 49 13 155 .232| 46| 2 7| 3| 79| 1 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 52 .192 Site: Philadelphia, PA (The Palestra)
2 18 4 60 .233 Date: Oct 02, 2002 Attend: 36 Time: 1:40
3 18 6 43 .279 Referees: