2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Larsen, Craig 16 Larsen, Craig .311 .837 50-50 212 33 66 14 3 5 44 101 .476 17 0 26 9 .361 1 1 1-1
36 O'Reilly, Jack 36 O'Reilly, Jack .303 .912 51-50 195 40 59 13 1 8 25 98 .503 25 11 38 3 .409 1 0 7-7
11 Whooley, John 11 Whooley, John .265 .755 40-37 132 20 35 8 2 1 22 50 .379 23 1 22 2 .376 1 0 1-2
1 Hansen, AJ 1 Hansen, AJ .243 .783 48-47 173 33 42 7 2 6 16 71 .410 32 4 56 0 .373 0 3 6-9
30 Grober, Steve 30 Grober, Steve .212 .612 50-49 179 17 38 12 0 2 24 56 .313 18 5 39 2 .299 2 2 1-1
3 Cooke, Paul 3 Cooke, Paul .211 .606 42-40 123 22 26 4 0 1 12 33 .268 19 5 39 2 .338 1 3 5-7
13 Whooley, Michael 13 Whooley, Michael .303 .734 38-31 119 16 36 3 1 1 16 44 .370 11 1 38 1 .364 1 2 0-1
2 Hassert, Cameron 2 Hassert, Cameron .292 1.025 18-18 65 15 19 0 1 6 17 39 .600 13 2 18 0 .425 0 0 0-1
26 Maher, Cabot 26 Maher, Cabot .286 .715 20-1 7 1 2 1 0 0 0 3 .429 0 0 3 0 .286 0 0 0-0
24 Valdez, Josue 24 Valdez, Josue .231 .683 22-19 65 10 15 2 0 2 9 23 .354 10 0 27 0 .329 1 0 1-1
18 Solari, Shane 18 Solari, Shane .221 .591 34-30 104 6 23 4 0 0 7 27 .260 14 4 31 3 .331 2 4 3-5
25 Giombetti, Peter 25 Giombetti, Peter .220 .585 15-12 41 5 9 0 0 0 6 9 .220 6 4 19 2 .365 1 0 1-1
35 Biggio, August 35 Biggio, August .205 .612 14-13 44 5 9 2 0 0 2 11 .250 8 4 10 2 .362 2 0 0-0
22 Quintano, Collin 22 Quintano, Collin .164 .641 21-18 61 9 10 4 0 4 8 26 .426 4 0 34 2 .215 0 0 0-0
4 Reiner, Will 4 Reiner, Will .157 .555 25-19 70 11 11 2 0 1 6 16 .229 14 4 20 0 .326 1 0 1-1
8 Mutz, Luke 8 Mutz, Luke .143 .531 14-12 42 5 6 0 0 2 8 12 .286 5 1 13 0 .245 1 0 1-1
21 Bollin, Jake 21 Bollin, Jake .133 .466 7-3 15 1 2 0 0 1 1 5 .333 0 0 4 0 .133 0 0 0-0
14 Hale, Connor 14 Hale, Connor .111 .311 9-1 9 1 1 0 0 0 0 1 .111 1 0 7 0 .200 0 0 2-2
29 Barry, Aidan 29 Barry, Aidan .083 .422 18-9 36 5 3 2 0 0 4 5 .139 10 0 11 0 .283 0 0 0-0
Totals .243 .719 51-51 1692 255 412 78 10 40 227 630 .372 230 46 455 28 .347 15 15 30-40
Opponents .295 .886 51-51 1669 409 492 90 25 50 375 782 .469 305 81 392 25 .417 49 23 100-129

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Rivera, Devin 19Rivera, Devin 5.84 1.41 2-7 14-14 0 0-0 0 74.0 79 56 48 25 45 17 4 7 276 .286 4 10 1 12 3
14 Hale, Connor 14Hale, Connor 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
28 Turzai, Stephen 28Turzai, Stephen 5.06 1.71 1-1 29-0 0 0-0 1 42.2 51 30 24 22 42 8 1 7 167 .305 6 5 0 5 1
13 Whooley, Michael 13Whooley, Michael 6.00 2.33 0-1 5-0 0 0-0 0 3.0 3 2 2 4 5 1 0 0 13 .231 0 0 0 0 0
23 Udell, Cade 23Udell, Cade 6.47 2.03 1-6 20-6 0 0-0 1 32.0 19 27 23 46 47 4 1 1 109 .174 10 7 1 3 2
47 Fusco, Sal 47Fusco, Sal 7.06 1.96 3-5 18-7 0 0-0 3 43.1 45 38 34 40 53 9 1 8 164 .274 6 6 0 3 3
48 Dziados, Luke 48Dziados, Luke 7.16 2.10 1-3 13-3 0 0-0 0 27.2 40 24 22 18 24 3 3 0 117 .342 6 2 1 3 0
17 Montfort, Patrick 17Montfort, Patrick 7.20 1.92 2-2 20-1 0 0-0 1 25.0 31 23 20 17 32 7 0 0 96 .323 10 10 0 3 3
32 DeGaetano, Chic 32DeGaetano, Chic 7.21 1.71 2-4 20-6 0 0-0 0 48.2 56 43 39 27 48 6 1 8 187 .299 3 9 0 5 1
20 Camp, Zach 20Camp, Zach 7.44 1.61 1-0 34-0 0 0-0 1 42.1 50 37 35 18 30 12 3 3 166 .301 3 5 0 1 6
5 Vanderslice, Cole 5Vanderslice, Cole 7.84 1.98 1-2 15-4 0 0-0 0 20.2 25 22 18 16 11 5 2 2 83 .301 4 2 1 0 0
43 Moore, Graham 43Moore, Graham 9.77 2.23 0-0 13-4 0 0-0 0 15.2 18 17 17 17 16 4 0 2 61 .295 3 2 1 1 0
26 Maher, Cabot 26Maher, Cabot 10.61 2.04 0-3 19-0 0 0-0 0 18.2 16 24 22 22 13 3 0 3 65 .246 3 9 0 4 3
6 Povey, Jack 6Povey, Jack 11.12 1.76 0-1 3-2 0 0-0 0 5.2 8 7 7 2 7 0 1 3 24 .333 2 1 0 1 0
15 Matta, Luke 15Matta, Luke 12.33 2.35 0-0 14-2 0 0-0 0 15.1 18 24 21 18 6 2 4 3 56 .321 7 5 1 6 1
33 Siegenthaler, Brandon 33Siegenthaler, Brandon 12.64 2.11 0-2 8-2 0 0-0 0 15.2 26 22 22 7 12 8 4 0 72 .361 1 1 0 0 0
1 Hansen, AJ 1Hansen, AJ 27.00 4.50 0-0 3-0 0 0-0 0 0.2 2 2 2 1 0 0 0 2 3 .667 0 1 0 1 0
10 LaBuda, Marcus 10LaBuda, Marcus 59.40 5.40 0-0 3-0 0 0-0 0 1.2 5 11 11 4 1 1 0 1 9 .556 1 5 0 1 0
Totals 7.63 1.84 14-37 252-51 0 0 7 433.0 492 409 367 305 392 90 25 50 1669 .295 69 81 6 49 23
Opponents 4.29 1.44 37-14 212-51 1 5 14 446.2 412 255 213 230 455 78 10 40 1692 .243 40 46 3 15 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Barry, Aidan 29 Barry, Aidan 20 19 1 0 1.000 1 0 0 0 0
35 Biggio, August 35 Biggio, August 17 16 1 0 1.000 0 0 0 0 0
32 DeGaetano, Chic 32 DeGaetano, Chic 10 5 5 0 1.000 0 13 6 0 0
22 Quintano, Collin 22 Quintano, Collin 9 7 2 0 1.000 0 0 0 0 0
20 Camp, Zach 20 Camp, Zach 7 1 6 0 1.000 0 9 0 0 0
14 Hale, Connor 14 Hale, Connor 5 5 0 0 1.000 0 0 0 0 0
15 Matta, Luke 15 Matta, Luke 3 0 3 0 1.000 0 6 1 0 0
17 Montfort, Patrick 17 Montfort, Patrick 3 1 2 0 1.000 0 5 1 0 0
21 Bollin, Jake 21 Bollin, Jake 3 2 1 0 1.000 0 0 1 0 0
28 Turzai, Stephen 28 Turzai, Stephen 3 1 2 0 1.000 0 10 4 0 0
33 Siegenthaler, Brandon 33 Siegenthaler, Brandon 2 1 1 0 1.000 0 4 1 0 0
43 Moore, Graham 43 Moore, Graham 1 1 0 0 1.000 0 6 0 0 0
6 Povey, Jack 6 Povey, Jack 1 1 0 0 1.000 0 1 0 0 0
24 Valdez, Josue 24 Valdez, Josue 107 100 6 1 .991 0 26 4 6 0
36 O'Reilly, Jack 36 O'Reilly, Jack 388 345 39 4 .990 27 0 0 0 0
4 Reiner, Will 4 Reiner, Will 158 139 17 2 .987 1 26 8 6 0
2 Hassert, Cameron 2 Hassert, Cameron 64 30 33 1 .984 10 0 0 0 0
1 Hansen, AJ 1 Hansen, AJ 120 114 4 2 .983 0 1 0 0 0
11 Whooley, John 11 Whooley, John 186 162 20 4 .978 1 47 13 5 0
16 Larsen, Craig 16 Larsen, Craig 189 70 114 5 .974 25 0 0 0 0
18 Solari, Shane 18 Solari, Shane 69 66 1 2 .971 0 0 0 0 0
13 Whooley, Michael 13 Whooley, Michael 125 59 61 5 .960 7 1 0 0 0
30 Grober, Steve 30 Grober, Steve 132 42 84 6 .955 2 0 0 0 0
3 Cooke, Paul 3 Cooke, Paul 97 88 2 7 .928 0 0 0 0 0
19 Rivera, Devin 19 Rivera, Devin 18 4 12 2 .889 0 9 6 0 0
8 Mutz, Luke 8 Mutz, Luke 16 9 5 2 .875 1 0 0 0 0
26 Maher, Cabot 26 Maher, Cabot 7 1 5 1 .857 0 2 0 0 0
5 Vanderslice, Cole 5 Vanderslice, Cole 7 2 4 1 .857 1 7 4 0 0
48 Dziados, Luke 48 Dziados, Luke 11 3 6 2 .818 1 2 4 0 0
47 Fusco, Sal 47 Fusco, Sal 7 3 2 2 .714 1 8 1 0 0
23 Udell, Cade 23 Udell, Cade 6 2 2 2 .667 0 16 1 0 0
10 LaBuda, Marcus 10 LaBuda, Marcus 0 0 0 0 .000 0 0 0 0 0
25 Giombetti, Peter 25 Giombetti, Peter 0 0 0 0 .000 0 0 0 0 0
Totals 1791 1299 441 51 .972 29 199 55 17 0
Opponents 1841 1340 447 54 .971 40 60 19 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hale, Connor 14Hale, Connor 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Larsen, Craig 16Larsen, Craig .345 .928 20-20 87 16 30 6 0 4 24 48 .552 5 0 9 3 .376 1 1 0-0
13 Whooley, Michael 13Whooley, Michael .316 .783 20-20 76 11 24 1 1 1 12 30 .395 8 1 27 1 .388 0 1 0-1
11 Whooley, John 11Whooley, John .300 .867 17-16 60 8 18 3 2 1 13 28 .467 9 1 7 1 .400 0 0 0-0
36 O'Reilly, Jack 36O'Reilly, Jack .296 .784 20-20 81 19 24 2 0 2 9 32 .395 8 5 14 2 .389 1 0 2-2
24 Valdez, Josue 24Valdez, Josue .241 .568 8-8 29 2 7 2 0 0 2 9 .310 1 0 8 0 .258 1 0 0-0
1 Hansen, AJ 1Hansen, AJ .227 .770 19-19 75 15 17 1 0 4 8 30 .400 15 2 23 0 .370 0 2 2-4
22 Quintano, Collin 22Quintano, Collin .222 .633 3-2 9 2 2 1 0 0 1 3 .333 1 0 4 1 .300 0 0 0-0
18 Solari, Shane 18Solari, Shane .208 .573 16-16 53 3 11 2 0 0 4 13 .245 8 2 17 1 .328 1 2 1-1
3 Cooke, Paul 3Cooke, Paul .208 .651 18-18 53 14 11 1 0 1 7 15 .283 12 2 19 0 .368 1 2 1-2
30 Grober, Steve 30Grober, Steve .203 .582 19-19 69 6 14 5 0 1 8 22 .319 5 1 11 1 .263 1 2 0-0
21 Bollin, Jake 21Bollin, Jake .200 1.000 1-1 5 1 1 0 0 1 1 4 .800 0 0 0 0 .200 0 0 0-0
4 Reiner, Will 4Reiner, Will .190 .644 14-11 42 8 8 1 0 1 5 12 .286 10 1 11 0 .358 0 0 0-0
29 Barry, Aidan 29Barry, Aidan .083 .392 10-7 24 2 2 1 0 0 2 3 .125 6 0 8 0 .267 0 0 0-0
25 Giombetti, Peter 25Giombetti, Peter .000 .125 2-2 7 0 0 0 0 0 0 0 .000 0 1 5 0 .125 0 0 0-0
26 Maher, Cabot 26Maher, Cabot .000 .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .252 .719 20-20 675 107 170 26 3 16 96 250 .370 88 16 166 10 .349 6 10 6-10
Opponents .295 .843 20-20 688 153 203 38 13 12 141 303 .440 109 28 154 8 .403 19 7 28-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Fusco, Sal 47Fusco, Sal 3.77 1.77 2-0 8-0 0 0-0 3 14.1 13 9 6 12 15 2 0 1 52 .250 1 1 0 0 2
17 Montfort, Patrick 17Montfort, Patrick 4.50 1.83 0-0 5-0 0 0-0 0 6.0 6 5 3 5 8 1 0 0 22 .273 0 2 0 1 1
19 Rivera, Devin 19Rivera, Devin 4.75 1.21 2-3 7-7 0 0-0 0 41.2 38 25 22 12 29 9 1 3 150 .253 2 7 1 7 1
28 Turzai, Stephen 28Turzai, Stephen 4.85 2.00 1-1 9-0 0 0-0 0 13.0 20 9 7 6 14 4 0 2 55 .364 0 0 0 3 0
23 Udell, Cade 23Udell, Cade 5.14 2.29 0-3 7-5 0 0-0 0 14.0 8 10 8 24 17 1 1 0 47 .170 1 2 0 1 1
20 Camp, Zach 20Camp, Zach 5.52 1.55 0-0 12-0 0 0-0 0 14.2 17 10 9 5 16 2 1 1 57 .298 2 2 0 0 2
32 DeGaetano, Chic 32DeGaetano, Chic 5.91 1.52 1-1 8-1 0 0-0 0 21.1 18 15 14 14 15 2 1 2 75 .240 1 6 0 3 0
5 Vanderslice, Cole 5Vanderslice, Cole 7.15 1.80 1-1 5-3 0 0-0 0 11.1 16 13 9 4 5 4 2 1 50 .320 1 2 1 0 0
48 Dziados, Luke 48Dziados, Luke 8.31 2.34 0-2 7-2 0 0-0 0 17.1 29 18 16 11 17 2 3 0 75 .387 2 1 0 2 0
26 Maher, Cabot 26Maher, Cabot 10.38 1.95 0-0 4-0 0 0-0 0 4.1 5 7 5 3 5 1 0 1 19 .263 0 2 0 1 0
33 Siegenthaler, Brandon 33Siegenthaler, Brandon 13.83 2.35 0-2 6-2 0 0-0 0 13.2 24 21 21 7 10 7 3 0 64 .375 1 1 0 0 0
43 Moore, Graham 43Moore, Graham 19.29 4.29 0-0 3-0 0 0-0 0 2.1 5 5 5 4 3 2 0 1 12 .417 1 0 0 0 0
15 Matta, Luke 15Matta, Luke 23.14 2.86 0-0 3-0 0 0-0 0 2.1 4 6 6 2 0 1 1 0 10 .400 0 2 0 1 0
Totals 6.69 1.77 7-13 84-20 0 0 3 176.1 203 153 131 109 154 38 13 12 688 .295 12 28 2 19 7
Opponents 4.50 1.45 13-7 75-20 1 3 6 178.0 170 107 89 88 166 26 3 16 675 .252 13 16 1 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Valdez, Josue 24 Valdez, Josue 20 18 2 0 1.000 0 2 1 1 0
29 Barry, Aidan 29 Barry, Aidan 11 11 0 0 1.000 1 0 0 0 0
19 Rivera, Devin 19 Rivera, Devin 9 3 6 0 1.000 0 4 1 0 0
32 DeGaetano, Chic 32 DeGaetano, Chic 5 4 1 0 1.000 0 7 2 0 0
15 Matta, Luke 15 Matta, Luke 2 0 2 0 1.000 0 0 0 0 0
22 Quintano, Collin 22 Quintano, Collin 2 0 2 0 1.000 0 0 0 0 0
33 Siegenthaler, Brandon 33 Siegenthaler, Brandon 2 1 1 0 1.000 0 4 1 0 0
47 Fusco, Sal 47 Fusco, Sal 2 2 0 0 1.000 1 2 0 0 0
17 Montfort, Patrick 17 Montfort, Patrick 1 0 1 0 1.000 0 0 1 0 0
20 Camp, Zach 20 Camp, Zach 1 0 1 0 1.000 0 0 0 0 0
26 Maher, Cabot 26 Maher, Cabot 1 0 1 0 1.000 0 0 0 0 0
28 Turzai, Stephen 28 Turzai, Stephen 1 0 1 0 1.000 0 2 1 0 0
4 Reiner, Will 4 Reiner, Will 100 89 10 1 .990 1 16 6 4 0
36 O'Reilly, Jack 36 O'Reilly, Jack 170 148 19 3 .982 9 0 0 0 0
1 Hansen, AJ 1 Hansen, AJ 45 43 1 1 .978 0 0 0 0 0
16 Larsen, Craig 16 Larsen, Craig 77 25 50 2 .974 9 0 0 0 0
18 Solari, Shane 18 Solari, Shane 38 37 0 1 .974 0 0 0 0 0
13 Whooley, Michael 13 Whooley, Michael 85 41 41 3 .965 3 0 0 0 0
11 Whooley, John 11 Whooley, John 57 49 6 2 .965 0 10 4 2 0
30 Grober, Steve 30 Grober, Steve 54 14 38 2 .963 0 0 0 0 0
3 Cooke, Paul 3 Cooke, Paul 46 40 1 5 .891 0 0 0 0 0
5 Vanderslice, Cole 5 Vanderslice, Cole 5 2 2 1 .800 1 1 1 0 0
48 Dziados, Luke 48 Dziados, Luke 7 2 3 2 .714 1 2 3 0 0
23 Udell, Cade 23 Udell, Cade 1 0 0 1 .000 0 6 1 0 0
14 Hale, Connor 14 Hale, Connor 0 0 0 0 .000 0 0 0 0 0
21 Bollin, Jake 21 Bollin, Jake 0 0 0 0 .000 0 0 0 0 0
25 Giombetti, Peter 25 Giombetti, Peter 0 0 0 0 .000 0 0 0 0 0
43 Moore, Graham 43 Moore, Graham 0 0 0 0 .000 0 0 0 0 0
Totals 742 529 189 24 .968 26 56 22 7 0
Opponents 736 534 179 23 .969 42 12 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs Washington State L 0-7 29 0 2 0 2 0 0 3 0 0 0 0 0 0 0 17 24 4 0 .069
2/17/2023 vs UC Riverside L 2-7 34 2 8 2 2 0 1 4 0 3 0 2 0 0 1 8 24 14 3 .235
2/18/2023 vs Washington State L 7-22 37 7 8 5 2 0 0 7 0 0 0 1 0 0 2 9 24 5 0 .216
2/24/2023 at North Florida W 2-1 31 2 5 2 1 0 0 3 0 0 0 0 0 0 0 9 27 9 1 .161
2/25/2023 at North Florida L 11-13 40 11 13 9 3 0 3 2 0 0 0 3 0 0 2 10 24 8 0 .325
2/26/2023 at North Florida L 7-9 33 7 10 7 1 0 2 8 0 0 0 0 0 0 1 9 21 4 1 .303
3/1/2023 at Towson L 2-3 30 2 3 2 2 0 0 3 0 0 0 0 0 0 0 4 24 7 1 .100
3/3/2023 at San Francisco L 3-7 31 3 4 2 0 0 1 1 0 1 0 1 0 0 1 10 24 8 1 .129
3/4/2023 at San Francisco L 3-9 30 3 3 1 0 0 1 3 0 0 0 2 0 0 1 7 24 8 0 .100
3/5/2023 at San Francisco L 5-11 34 5 8 5 4 1 1 7 0 0 0 1 0 0 0 10 24 6 1 .235
3/7/2023 at California L 6-8 35 6 10 6 1 0 3 3 0 0 0 0 0 0 0 13 24 6 3 .286
3/11/2023 at Santa Clara L 3-8 32 3 5 3 2 0 0 2 0 1 0 1 0 1 0 8 24 6 0 .156
3/12/2023 at Santa Clara L 2-8 33 2 8 2 1 0 0 1 0 0 0 0 0 1 0 12 24 10 1 .242
3/12/2023 at Santa Clara L 3-5 41 3 9 1 1 0 1 4 0 1 0 0 0 0 0 19 31 10 1 .220
3/15/2023 at Penn L 5-15 30 5 9 5 3 0 0 6 0 0 1 1 0 0 0 11 19 9 1 .300
3/17/2023 Rider W 7-6 37 7 12 6 4 0 2 2 1 0 0 2 0 0 0 10 30 10 1 .324
3/18/2023 Rider L 3-11 26 3 6 3 0 0 0 5 0 0 0 0 0 0 1 5 21 5 1 .231
3/18/2023 Rider L 0-4 33 0 8 0 2 0 0 2 0 0 1 0 0 0 1 6 27 14 1 .242
3/21/2023 at Bucknell L 3-4 30 3 5 3 2 0 1 4 0 0 0 0 0 0 3 8 24 8 0 .167
3/24/2023 Iona W 8-4 28 8 5 7 0 0 1 12 0 1 1 2 0 1 1 7 27 11 0 .179
3/26/2023 Iona L 3-4 30 3 6 3 0 1 1 8 1 2 1 0 2 0 0 7 27 9 2 .200
3/26/2023 Iona L 2-8 28 2 5 2 2 0 0 1 0 0 0 2 0 0 0 4 21 5 1 .179
3/28/2023 at Lehigh W 9-7 39 9 16 8 2 0 0 5 0 2 1 5 1 0 2 5 27 9 1 .410
3/31/2023 Georgetown L 5-10 37 5 9 3 3 0 0 4 0 1 0 1 0 0 0 9 27 11 0 .243
4/1/2023 Georgetown W 15-4 35 15 14 14 3 0 1 9 0 0 0 3 1 0 0 11 27 9 1 .400
4/2/2023 Georgetown L 1-11 32 1 6 0 0 0 0 5 0 0 0 0 0 0 1 11 27 7 1 .188
4/4/2023 Rider L 7-11 30 7 4 7 0 1 0 10 0 1 0 1 1 0 0 13 27 7 0 .133
4/6/2023 at Creighton L 0-6 30 0 5 0 0 0 0 1 0 1 0 0 0 0 2 7 24 9 1 .167
4/7/2023 at Creighton L 0-2 28 0 1 0 0 0 0 1 0 0 0 0 0 0 0 13 24 8 1 .036
4/8/2023 at Creighton W 8-6 34 8 9 7 0 0 1 12 2 0 1 2 3 0 0 5 30 8 1 .265
4/12/2023 Penn L 4-15 30 4 8 4 1 0 1 1 0 0 0 0 0 0 0 7 24 11 2 .267
4/14/2023 at Butler W 13-9 35 13 14 12 2 1 2 8 0 1 0 0 1 4 1 2 27 14 0 .400
4/15/2023 at Butler W 10-2 42 10 14 8 3 1 1 6 1 1 0 4 0 0 0 8 27 14 0 .333
4/15/2023 at Butler W 18-15 40 18 14 18 0 1 2 6 1 1 0 2 2 0 0 9 27 5 3 .350
4/18/2023 Lafayette W 10-5 30 10 9 8 1 1 2 11 0 4 0 2 0 2 1 8 27 8 2 .300
4/21/2023 Xavier L 4-8 32 4 8 4 1 0 2 1 0 0 1 0 0 0 1 7 27 12 2 .250
4/22/2023 Xavier L 1-14 31 1 5 1 1 0 0 4 0 0 0 0 1 0 0 5 27 10 3 .161
4/23/2023 Xavier L 3-9 33 3 7 3 1 0 0 4 0 0 0 1 0 0 2 9 27 11 0 .212
4/25/2023 Wagner W 5-4 30 5 9 5 2 0 1 4 0 2 0 1 1 2 0 4 27 12 0 .300
4/29/2023 UConn L 3-7 36 3 10 3 0 0 2 3 0 0 1 0 0 0 1 9 27 3 2 .278
4/29/2023 UConn L 1-9 32 1 6 1 0 0 1 0 0 0 0 0 0 0 0 12 27 12 1 .188
5/3/2023 at Saint Joseph's L 6-13 38 6 10 4 2 0 1 8 0 2 0 2 0 0 0 9 24 6 2 .263
5/5/2023 at St. John's W 4-3 35 4 7 4 3 0 2 1 0 0 0 0 1 0 0 9 27 5 0 .200
5/6/2023 at St. John's W 10-9 37 10 12 9 4 0 0 10 0 0 0 1 0 0 2 6 27 10 2 .324
5/7/2023 at St. John's L 3-13 27 3 7 3 2 0 0 3 0 0 0 1 0 1 0 5 19 4 2 .259
5/13/2023 at Boston College L 9-11 41 9 14 8 3 2 0 4 0 1 0 0 0 0 0 14 24 12 0 .341
5/14/2023 at Boston College L 3-12 33 3 7 3 4 1 0 1 0 0 0 1 0 1 0 15 24 2 0 .212
5/16/2023 Saint Joseph's W 8-4 34 8 13 8 2 0 1 7 0 3 1 0 0 1 1 11 27 9 0 .382
5/18/2023 Seton Hall L 0-4 29 0 4 0 1 0 0 4 0 0 0 0 1 0 0 8 27 12 0 .138
5/19/2023 Seton Hall L 3-6 33 3 7 1 2 0 0 2 0 1 1 0 0 0 0 8 27 15 1 .212
5/20/2023 Seton Hall L 5-6 37 5 11 5 0 0 2 4 0 0 0 1 0 1 0 13 27 10 3 .297
Total 255-409 1692 255 412 227 78 10 40 230 6 30 10 46 15 15 28 455 1299 441 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs Washington State L 0-7 8.0 5 7 7 10 9 1 2 0 2 0 2 0 0 1 0 7.88
2/17/2023 vs UC Riverside L 2-7 8.0 9 7 3 4 4 1 0 0 0 1 1 0 0 2 0 3.38
2/18/2023 vs Washington State L 7-22 8.0 16 22 22 12 9 2 0 1 3 0 9 1 0 3 0 24.75
2/24/2023 at North Florida W 2-1 9.0 7 1 1 7 8 1 0 0 2 0 0 0 1 3 1 1.00
2/25/2023 at North Florida L 11-13 8.0 16 13 13 7 8 4 1 5 3 0 0 0 1 4 0 14.63
2/26/2023 at North Florida L 7-9 7.0 8 9 9 5 8 1 0 3 3 0 4 0 1 5 0 11.57
3/1/2023 at Towson L 2-3 8.0 7 3 3 4 7 0 1 0 2 0 2 0 1 6 0 3.38
3/3/2023 at San Francisco L 3-7 8.0 6 7 6 4 9 2 0 2 0 0 1 0 1 7 0 6.75
3/4/2023 at San Francisco L 3-9 8.0 9 9 9 7 6 2 1 1 4 0 0 0 1 8 0 10.13
3/5/2023 at San Francisco L 5-11 8.0 13 11 9 8 9 4 0 0 4 0 2 0 1 9 0 10.13
3/7/2023 at California L 6-8 8.0 6 8 8 6 12 1 0 2 2 0 2 0 1 10 0 9.00
3/11/2023 at Santa Clara L 3-8 8.0 7 8 8 7 10 1 0 2 0 0 0 0 1 11 0 9.00
3/12/2023 at Santa Clara L 2-8 8.0 10 8 7 6 4 2 0 0 0 0 3 0 1 12 0 7.88
3/12/2023 at Santa Clara L 3-5 10.1 10 5 5 4 10 3 0 1 3 0 3 0 1 13 0 4.35
3/15/2023 at Penn L 5-15 6.1 15 15 15 13 4 3 1 0 3 0 2 0 1 14 0 21.32
3/17/2023 Rider W 7-6 10.0 8 6 5 3 11 1 0 1 2 0 1 0 2 14 0 4.50
3/18/2023 Rider L 3-11 7.0 13 11 10 6 7 1 0 3 3 0 1 0 2 15 0 12.86
3/18/2023 Rider L 0-4 9.0 5 4 4 2 4 0 0 2 1 0 1 0 2 16 0 4.00
3/21/2023 at Bucknell L 3-4 8.0 5 4 4 8 11 2 0 1 1 0 0 0 2 17 0 4.50
3/24/2023 Iona W 8-4 9.0 10 4 4 3 8 0 0 1 0 1 0 0 3 17 1 4.00
3/26/2023 Iona L 3-4 9.0 5 4 2 4 8 0 1 0 1 0 1 0 3 18 0 2.00
3/26/2023 Iona L 2-8 7.0 11 8 8 8 10 5 1 0 0 0 2 0 3 19 0 10.29
3/28/2023 at Lehigh W 9-7 9.0 13 7 6 2 7 2 0 1 1 0 0 0 4 19 1 6.00
3/31/2023 Georgetown L 5-10 9.0 8 10 10 9 10 0 1 1 1 0 4 0 4 20 0 10.00
4/1/2023 Georgetown W 15-4 9.0 9 4 3 3 10 4 0 0 1 0 0 0 5 20 0 3.00
4/2/2023 Georgetown L 1-11 9.0 17 11 11 2 14 3 1 1 0 0 1 0 5 21 0 11.00
4/4/2023 Rider L 7-11 9.0 9 11 11 8 11 5 0 0 2 1 5 0 5 22 0 11.00
4/6/2023 at Creighton L 0-6 8.0 9 6 5 4 8 2 2 0 1 0 1 0 5 23 0 5.63
4/7/2023 at Creighton L 0-2 8.0 2 2 2 4 7 0 1 0 0 0 3 0 5 24 0 2.25
4/8/2023 at Creighton W 8-6 10.0 8 6 5 7 9 2 0 0 1 0 2 0 6 24 0 4.50
4/12/2023 Penn L 4-15 8.0 13 15 10 7 1 2 1 2 2 0 1 0 6 25 0 11.25
4/14/2023 at Butler W 13-9 9.0 17 9 8 5 8 2 1 0 1 0 0 0 7 25 1 8.00
4/15/2023 at Butler W 10-2 9.0 5 2 2 3 5 0 1 0 2 0 2 0 8 25 0 2.00
4/15/2023 at Butler W 18-15 9.0 18 15 13 8 7 3 2 1 1 1 2 0 9 25 0 13.00
4/18/2023 Lafayette W 10-5 9.0 4 5 4 5 8 0 1 0 5 0 4 0 10 25 0 4.00
4/21/2023 Xavier L 4-8 9.0 7 8 7 9 5 0 1 1 0 0 1 0 10 26 0 7.00
4/22/2023 Xavier L 1-14 9.0 16 14 12 4 6 3 1 3 0 0 2 1 10 27 0 12.00
4/23/2023 Xavier L 3-9 9.0 11 9 9 7 14 2 1 0 2 0 1 0 10 28 0 9.00
4/25/2023 Wagner W 5-4 9.0 9 4 4 3 10 1 0 1 0 0 1 0 11 28 1 4.00
