2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Rotondo, Chris .359 1.131 49-49 192 59 69 15 3 12 37 126 .656 32 11 39 1 .475 1 0 14-17
3 Castellanos, Joey .323 .827 49-49 198 31 64 7 1 4 33 85 .429 16 10 34 3 .398 2 0 0-0
36 O'Reilly, Jack .265 .692 49-49 200 32 53 9 1 2 36 70 .350 20 5 26 7 .342 3 0 1-1
11 Whooley, John .244 .674 41-34 131 28 32 6 0 0 17 38 .290 24 7 29 1 .384 2 0 2-2
4 Reiner, Will .225 .694 42-40 138 19 31 6 0 3 23 46 .333 27 3 51 1 .361 1 4 1-2
1 Hansen, AJ .218 .733 48-44 156 24 34 6 3 4 21 58 .372 22 13 51 1 .361 0 5 3-7
22 Hassert, Cameron .210 .596 41-40 143 15 30 8 0 1 24 41 .287 18 3 44 0 .309 1 6 3-6
2 O'Neill, Pat .204 .515 49-49 196 24 40 2 1 0 21 44 .224 15 9 30 2 .291 0 6 1-1
14 Hale, Connor .204 .616 39-32 98 19 20 3 0 0 4 23 .235 22 6 46 0 .381 0 7 3-5
28 Anderson, Vance .250 .732 6-5 16 3 4 0 0 1 2 7 .438 1 0 5 0 .294 0 0 0-0
18 Solari, Shane .157 .474 20-16 51 7 8 0 0 0 8 8 .157 9 3 16 1 .317 0 2 1-1
35 Biggio, August .147 .521 12-10 34 2 5 1 0 1 4 9 .265 3 2 11 0 .256 0 0 0-0
15 Pinone, Matt .100 .443 15-10 30 5 3 1 0 0 5 4 .133 8 2 15 1 .310 2 0 0-0
24 Valdez, Josue .094 .331 12-11 32 4 3 0 0 0 0 3 .094 4 2 15 0 .237 0 0 0-0
20 Schilling, Theron .000 .000 7-3 10 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Totals .244 .704 49-49 1625 273 396 64 9 28 235 562 .346 221 76 416 18 .358 12 30 29-42
Opponents .286 .806 49-49 1672 311 478 92 7 42 280 710 .425 219 52 381 13 .381 25 23 50-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
49 Patten, Cole 3.98 1.30 3-7 14-13 0 0-0 0 86.0 82 49 38 30 77 13 1 7 328 .250 4 7 2 4 5
31 Arella, Tyler 5.07 1.61 5-3 14-11 0 0-1 0 60.1 74 37 34 23 39 15 1 4 241 .307 1 4 1 5 4
32 DeGaetano, Chic 5.79 1.36 4-0 17-9 0 0-2 0 51.1 45 36 33 25 47 10 1 4 192 .234 6 6 0 3 0
16 Mathes, Cameron 3.48 1.60 0-1 15-0 0 0-0 2 20.2 19 9 8 14 23 3 0 1 78 .244 5 2 0 2 2
38 Cole, Jonathan 5.00 1.42 0-3 21-3 0 0-0 0 36.0 44 23 20 7 25 9 0 3 142 .310 2 8 0 3 5
33 Siegenthaler, Brandon 5.77 1.89 2-4 9-7 0 0-0 0 34.1 52 26 22 13 31 12 0 4 154 .338 3 0 0 1 0
48 Wilkinson, Danny 6.23 1.68 3-5 21-2 0 0-0 4 43.1 36 30 30 37 67 5 0 5 156 .231 6 8 0 3 4
10 LaBuda, Marcus 6.75 2.36 0-0 9-0 0 0-0 0 9.1 15 8 7 7 9 4 0 0 42 .357 4 2 0 1 0
17 Montfort, Patrick 7.11 2.21 0-0 14-0 0 0-1 0 12.2 16 12 10 12 17 4 2 1 54 .296 0 1 0 1 0
19 Rivera, Devin 8.25 1.86 1-4 22-4 0 0-3 1 36.0 55 38 33 12 25 10 0 9 160 .344 5 6 0 1 0
23 Udell, Cade 8.44 3.56 0-0 8-0 0 0-1 0 5.1 2 7 5 17 7 1 0 0 18 .111 3 2 0 0 0
5 Vanderslice, Cole 10.07 2.51 1-2 18-0 0 0-0 0 22.1 36 33 25 20 14 6 2 2 100 .360 10 5 1 1 3
6 Povey, Jack 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 0 0 0 2 7 .286 0 1 0 0 0
Totals 5.75 1.66 19-29 184-49 0 3 7 419.1 478 311 268 219 381 92 7 42 1672 .286 49 52 4 25 23
Opponents 4.62 1.44 29-19 202-49 1 2 13 429.0 396 273 220 221 416 64 9 28 1625 .244 45 76 3 12 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Solari, Shane 37 37 0 0 1.000 0 0 0 0 0
31 Arella, Tyler 15 6 9 0 1.000 2 3 5 0 0
38 Cole, Jonathan 15 3 12 0 1.000 0 7 1 0 0
28 Anderson, Vance 12 12 0 0 1.000 0 0 0 0 0
24 Valdez, Josue 10 9 1 0 1.000 0 1 0 1 0
16 Mathes, Cameron 6 1 5 0 1.000 0 0 0 0 0
35 Biggio, August 4 4 0 0 1.000 0 0 0 0 0
48 Wilkinson, Danny 3 0 3 0 1.000 0 4 4 0 0
20 Schilling, Theron 1 1 0 0 1.000 0 0 0 0 0
4 Reiner, Will 304 273 29 2 .993 0 39 14 9 0
11 Whooley, John 110 99 10 1 .991 0 9 5 2 0
36 O'Reilly, Jack 412 372 34 6 .985 22 0 0 0 0
1 Hansen, AJ 121 84 33 4 .967 3 0 0 0 0
8 Rotondo, Chris 131 120 6 5 .962 0 0 0 0 0
14 Hale, Connor 63 59 1 3 .952 0 0 0 0 0
2 O'Neill, Pat 181 77 94 10 .945 17 0 0 0 0
22 Hassert, Cameron 173 59 102 12 .931 15 0 0 0 0
49 Patten, Cole 27 6 19 2 .926 0 13 3 0 0
3 Castellanos, Joey 122 26 82 14 .885 3 0 0 0 0
32 DeGaetano, Chic 7 3 3 1 .857 0 5 2 0 0
5 Vanderslice, Cole 7 2 4 1 .857 0 3 1 0 0
33 Siegenthaler, Brandon 5 2 2 1 .800 0 1 3 0 0
19 Rivera, Devin 7 3 2 2 .714 0 9 1 0 0
10 LaBuda, Marcus 0 0 0 0 .000 0 0 0 0 0
15 Pinone, Matt 0 0 0 0 .000 0 0 0 0 0
17 Montfort, Patrick 0 0 0 0 .000 0 3 0 0 0
23 Udell, Cade 0 0 0 0 .000 0 1 0 0 0
6 Povey, Jack 0 0 0 0 .000 0 0 0 0 0
Totals 1773 1258 451 64 .964 22 98 39 12 0
Opponents 1815 1287 471 57 .969 32 56 25 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Rotondo, Chris .350 1.135 20-20 80 22 28 10 1 5 10 55 .688 10 4 16 0 .447 0 0 3-4
14 Hale, Connor .333 .840 12-11 33 4 11 1 0 0 2 12 .364 8 1 13 0 .476 0 3 1-1
3 Castellanos, Joey .316 .863 20-20 79 15 25 2 1 3 14 38 .481 4 5 11 1 .382 1 0 0-0
36 O'Reilly, Jack .241 .601 20-20 83 15 20 2 0 1 12 25 .301 4 3 11 2 .300 0 0 0-0
1 Hansen, AJ .225 .679 20-20 71 8 16 4 0 2 11 26 .366 4 5 17 0 .313 0 2 1-2
11 Whooley, John .224 .641 20-20 67 10 15 3 0 0 12 18 .269 13 4 13 0 .372 2 0 1-1
4 Reiner, Will .203 .589 17-17 64 2 13 3 0 1 12 19 .297 6 2 23 1 .292 0 1 0-1
2 O'Neill, Pat .158 .444 20-20 76 9 12 1 1 0 6 15 .197 8 1 13 1 .247 0 4 0-0
22 Hassert, Cameron .114 .375 14-14 44 3 5 2 0 0 2 7 .159 5 1 9 0 .216 1 1 0-0
35 Biggio, August .107 .281 8-7 28 1 3 1 0 0 1 4 .143 1 0 9 0 .138 0 0 0-0
18 Solari, Shane .067 .330 11-10 30 3 2 0 0 0 1 2 .067 6 2 10 1 .263 0 0 0-0
24 Valdez, Josue .000 .500 1-1 2 0 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
15 Pinone, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .228 .663 20-20 658 92 150 29 3 12 83 221 .336 71 28 147 6 .327 4 11 6-9
Opponents .267 .757 20-20 670 100 179 28 2 18 93 265 .396 85 19 148 7 .361 11 13 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 LaBuda, Marcus 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Montfort, Patrick 2.45 1.56 0-0 5-0 0 0-0 0 3.2 3 1 1 2 4 1 1 0 13 .231 0 0 0 1 0
31 Arella, Tyler 2.51 1.30 4-1 7-7 0 0-1 0 43.0 38 14 12 18 25 6 0 2 158 .241 0 3 0 2 3
48 Wilkinson, Danny 3.52 1.30 1-3 11-0 0 0-0 3 23.0 16 9 9 14 38 2 0 1 82 .195 5 4 0 1 1
38 Cole, Jonathan 4.02 1.58 0-2 9-1 0 0-0 0 15.2 20 10 7 4 8 5 0 1 59 .339 0 3 0 2 4
33 Siegenthaler, Brandon 4.60 1.64 1-1 3-3 0 0-0 0 15.2 18 9 8 7 17 2 0 3 67 .269 2 0 0 1 0
49 Patten, Cole 5.15 1.41 2-3 7-7 0 0-0 0 43.2 42 27 25 19 35 6 1 4 166 .253 1 3 1 2 3
16 Mathes, Cameron 5.79 2.09 0-1 5-0 0 0-0 2 9.1 10 6 6 9 9 2 0 0 36 .278 2 1 0 1 0
32 DeGaetano, Chic 6.35 2.12 0-0 2-2 0 0-0 0 5.2 7 4 4 4 4 0 0 1 24 .292 1 0 0 0 0
5 Vanderslice, Cole 9.00 2.17 0-0 6-0 0 0-0 0 6.0 8 6 6 5 3 1 0 0 22 .364 5 4 0 1 2
19 Rivera, Devin 11.00 2.22 0-1 9-0 0 0-1 0 9.0 17 14 11 3 5 3 0 6 42 .405 0 1 0 0 0
Totals 4.58 1.51 8-12 65-20 0 1 5 175.0 179 100 89 85 148 28 2 18 670 .267 16 19 1 11 13
Opponents 4.02 1.25 12-8 68-20 1 0 7 177.0 150 92 79 71 147 29 3 12 658 .228 15 28 0 4 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Solari, Shane 23 23 0 0 1.000 0 0 0 0 0
31 Arella, Tyler 12 4 8 0 1.000 2 0 4 0 0
38 Cole, Jonathan 10 2 8 0 1.000 0 3 1 0 0
35 Biggio, August 3 3 0 0 1.000 0 0 0 0 0
16 Mathes, Cameron 2 1 1 0 1.000 0 0 0 0 0
5 Vanderslice, Cole 2 1 1 0 1.000 0 1 0 0 0
48 Wilkinson, Danny 1 0 1 0 1.000 0 1 2 0 0
4 Reiner, Will 124 105 18 1 .992 0 12 8 1 0
36 O'Reilly, Jack 184 168 14 2 .989 15 0 0 0 0
22 Hassert, Cameron 62 24 37 1 .984 9 0 0 0 0
11 Whooley, John 46 43 2 1 .978 0 4 1 1 0
1 Hansen, AJ 63 44 17 2 .968 3 0 0 0 0
14 Hale, Connor 17 15 1 1 .941 0 0 0 0 0
2 O'Neill, Pat 79 32 42 5 .937 11 0 0 0 0
49 Patten, Cole 15 4 10 1 .933 0 6 2 0 0
8 Rotondo, Chris 52 48 0 4 .923 0 0 0 0 0
3 Castellanos, Joey 57 8 42 7 .877 2 0 0 0 0
19 Rivera, Devin 2 0 1 1 .500 0 3 1 0 0
33 Siegenthaler, Brandon 2 0 1 1 .500 0 0 0 0 0
10 LaBuda, Marcus 0 0 0 0 .000 0 0 0 0 0
15 Pinone, Matt 0 0 0 0 .000 0 0 0 0 0
17 Montfort, Patrick 0 0 0 0 .000 0 2 0 0 0
20 Schilling, Theron 0 0 0 0 .000 0 0 0 0 0
24 Valdez, Josue 0 0 0 0 .000 0 0 0 0 0
32 DeGaetano, Chic 0 0 0 0 .000 0 0 0 0 0
Totals 756 525 204 27 .964 42 32 19 2 0
Opponents 735 531 190 14 .981 32 10 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 at Pepperdine L 3-13 31 3 6 3 1 0 0 3 0 1 0 2 0 1 0 7 24 6 1 .194
2/19/2022 at Pepperdine L 4-6 31 4 4 4 0 0 2 3 0 0 0 0 1 0 0 6 24 8 2 .129
2/20/2022 at Pepperdine L 7-10 33 7 6 6 0 0 0 6 0 0 0 4 0 0 0 9 24 8 1 .182
2/25/2022 at The Citadel L 7-8 36 7 9 4 2 0 0 7 0 2 0 1 1 0 0 12 26 10 1 .250
2/26/2022 at The Citadel W 6-1 38 6 12 5 1 0 0 4 0 0 0 0 1 0 0 13 27 11 0 .316
2/27/2022 at The Citadel L 10-13 36 10 8 8 2 1 0 5 0 0 0 1 1 1 0 8 24 7 2 .222
3/2/2022 at Charleston Southern L 3-9 37 3 10 3 2 0 2 4 0 2 0 1 0 0 0 11 24 13 0 .270
3/4/2022 at Georgia State L 0-15 30 0 5 0 0 0 0 2 0 2 0 0 1 0 1 11 24 8 1 .167
3/5/2022 at Georgia State L 0-3 27 0 2 0 0 0 0 3 0 0 2 3 1 0 0 8 24 9 0 .074
3/6/2022 at Georgia State L 4-8 30 4 4 4 1 0 1 2 0 0 1 0 0 0 0 8 24 9 3 .133
3/8/2022 Lafayette W 11-4 38 11 14 9 3 0 0 4 0 3 0 1 0 0 0 5 27 10 3 .368
3/11/2022 NJIT W 6-5 25 6 11 6 1 1 0 3 0 2 1 0 2 1 0 5 21 7 1 .440
3/11/2022 NJIT L 2-5 28 2 3 2 0 1 0 6 0 1 0 4 0 0 0 6 24 9 0 .107
3/15/2022 at Saint Joseph's L 7-11 33 7 8 5 0 0 1 9 0 0 0 2 0 0 3 12 24 10 4 .242
3/18/2022 at Tulane L 1-3 32 1 7 0 0 0 0 1 0 1 0 0 2 0 0 9 24 13 0 .219
3/19/2022 at Tulane L 2-12 32 2 6 2 1 0 1 2 0 0 0 1 0 0 2 13 24 7 3 .188
3/20/2022 at Tulane T 3-3 34 3 8 3 2 1 0 3 0 1 0 2 0 0 1 11 27 8 1 .235
3/25/2022 at Richmond W 7-4 31 7 7 4 2 0 1 7 1 0 1 1 2 0 0 12 27 4 1 .226
3/26/2022 at Richmond W 14-12 40 14 16 13 4 0 1 7 0 1 0 4 1 1 0 14 27 12 2 .400
3/27/2022 at Richmond W 15-4 34 15 12 14 2 0 1 14 0 2 1 5 3 1 0 10 27 7 1 .353
3/29/2022 at Delaware State W 15-5 42 15 15 13 2 1 3 6 0 2 2 2 0 1 0 12 27 8 0 .357
4/1/2022 at Georgetown L 6-9 37 6 9 4 1 0 1 4 0 0 0 1 1 0 0 10 24 14 2 .243
4/2/2022 at Georgetown L 2-3 31 2 6 2 2 0 0 1 0 0 0 1 1 0 1 4 26 4 1 .194
4/3/2022 at Georgetown W 5-3 33 5 10 5 1 1 0 5 0 0 1 2 2 1 0 1 27 10 2 .303
4/5/2022 Lafayette W 4-0 31 4 10 4 1 1 0 1 0 0 0 1 1 0 1 5 27 7 0 .323
4/8/2022 Butler W 13-3 32 13 8 12 1 0 3 6 0 1 0 2 0 0 0 5 27 15 2 .250
4/9/2022 Butler W 6-4 30 6 8 6 1 0 0 5 0 2 0 2 1 0 0 7 27 15 0 .267
4/10/2022 Butler L 3-11 33 3 7 3 2 0 0 5 0 1 0 0 0 1 0 6 27 12 3 .212
4/12/2022 Bucknell W 10-4 37 10 13 10 2 0 1 8 0 0 0 2 0 0 0 8 27 13 0 .351
4/14/2022 at Xavier L 7-8 34 7 6 6 3 0 1 4 0 0 0 4 0 0 0 6 24 10 1 .176
4/15/2022 at Xavier W 7-5 38 7 10 6 1 0 1 4 0 0 0 2 0 0 0 9 27 8 2 .263
4/16/2022 at Xavier L 5-11 33 5 7 5 1 0 2 4 0 0 0 1 0 0 1 13 24 8 2 .212
4/19/2022 vs Delaware W 6-5 30 6 7 5 0 0 0 11 0 1 1 1 1 0 0 13 27 4 2 .233
4/22/2022 at Connecticut L 1-4 29 1 5 1 1 0 0 2 0 1 1 2 1 0 1 9 24 9 3 .172
4/23/2022 at Connecticut W 4-1 34 4 9 4 3 0 0 1 0 0 0 1 0 0 1 9 27 10 1 .265
4/24/2022 at Connecticut L 1-2 33 1 7 1 0 0 1 1 0 0 0 0 1 0 0 4 26 7 1 .212
4/29/2022 St. John's W 5-1 33 5 9 4 1 0 0 4 0 1 0 0 0 0 0 3 27 11 0 .273
4/30/2022 St. John's W 4-0 29 4 5 4 1 0 0 3 0 0 0 1 0 0 0 2 27 12 1 .172
5/1/2022 St. John's L 8-11 39 8 12 6 3 0 1 2 0 0 0 1 0 0 0 6 27 6 0 .308
5/4/2022 Saint Joseph's L 9-14 34 9 10 3 1 0 0 5 2 0 1 2 0 0 2 8 27 7 0 .294
5/7/2022 at Virginia Tech L 5-15 35 5 8 4 1 0 1 4 0 0 0 2 0 0 1 13 24 7 4 .229
5/8/2022 at Virginia Tech L 2-3 32 2 6 2 2 0 0 1 0 0 0 1 1 0 0 4 26 9 1 .188
5/10/2022 at Monmouth L 10-16 36 10 12 9 0 0 1 13 0 1 0 1 0 1 1 12 24 5 3 .333
5/13/2022 at Seton Hall W 3-2 30 3 5 3 0 2 0 2 0 0 0 1 1 1 0 10 27 10 3 .167
5/14/2022 at Seton Hall L 4-5 27 4 3 3 1 0 0 7 0 0 0 5 2 0 1 10 26 14 1 .111
5/15/2022 at Seton Hall L 2-3 28 2 4 2 2 0 1 2 0 0 0 1 1 1 0 10 24 11 2 .143
5/17/2022 FORDHAM W 8-0 34 8 7 7 2 0 0 6 0 1 0 4 0 1 0 4 27 11 0 .206
5/19/2022 Creighton L 1-7 38 1 11 1 0 0 1 1 0 0 1 0 0 0 0 12 27 8 0 .289
5/21/2022 Creighton L 5-7 37 5 9 5 4 0 0 8 1 0 0 1 0 0 1 11 30 10 0 .243
Total 273-311 1625 273 396 235 64 9 28 221 4 29 13 76 30 12 18 416 1258 451 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 at Pepperdine L 3-13 8.0 8 13 13 15 13 1 0 2 2 0 1 0 0 1 0 14.63
2/19/2022 at Pepperdine L 4-6 8.0 7 6 0 0 6 0 0 1 0 0 0 0 0 2 0 0.00
2/20/2022 at Pepperdine L 7-10 8.0 16 10 8 5 8 3 0 0 1 0 0 0 0 3 0 9.00
2/25/2022 at The Citadel L 7-8 8.2 10 8 7 7 12 2 0 0 0 0 0 0 0 4 0 7.27
2/26/2022 at The Citadel W 6-1 9.0 2 1 1 2 8 0 0 0 0 0 0 0 1 4 0 1.00
2/27/2022 at The Citadel L 10-13 8.0 10 13 11 11 5 1 1 0 4 0 0 0 1 5 0 12.38
3/2/2022 at Charleston Southern L 3-9 8.0 10 9 9 4 6 1 0 3 3 0 3 0 1 6 0 10.13
3/4/2022 at Georgia State L 0-15 8.0 18 15 13 8 3 9 0 2 1 0 1 0 1 7 0 14.63
3/5/2022 at Georgia State L 0-3 8.0 8 3 3 5 12 1 0 1 0 0 2 0 1 8 0 3.38
3/6/2022 at Georgia State L 4-8 8.0 13 8 7 1 3 2 0 1 2 0 1 0 1 9 0 7.88
3/8/2022 Lafayette W 11-4 9.0 10 4 1 3 8 3 0 0 1 1 0 0 2 9 0 1.00
3/11/2022 NJIT W 6-5 7.0 7 5 2 3 10 2 0 0 0 0 2 1 3 9 0 2.57
3/11/2022 NJIT L 2-5 8.0 11 5 5 5 4 1 0 1 0 0 1 0 3 10 0 5.63
3/15/2022 at Saint Joseph's L 7-11 8.0 14 11 10 4 7 2 1 3 1 0 5 0 3 11 0 11.25
3/18/2022 at Tulane L 1-3 8.0 8 3 3 2 6 3 0 0 3 1 0 0 3 12 0 3.38
3/19/2022 at Tulane L 2-12 8.0 15 12 10 4 10 6 0 0 0 1 2 0 3 13 0 11.25
3/20/2022 at Tulane T 3-3 9.0 9 3 3 4 7 4 0 0 0 0 0 0 3 14 0 3.00
3/25/2022 at Richmond W 7-4 9.0 13 4 3 3 11 1 0 1 1 0 2 0 4 14 0 3.00
3/26/2022 at Richmond W 14-12 9.0 15 12 12 3 7 5 1 2 1 0 2 0 5 14 1 12.00
3/27/2022 at Richmond W 15-4 9.0 12 4 4 3 10 1 0 0 1 0 0 0 6 14 0 4.00
3/29/2022 at Delaware State W 15-5 9.0 5 5 5 2 6 1 0 2 1 0 2 0 7 14 0 5.00
4/1/2022 at Georgetown L 6-9 8.0 11 9 8 5 4 2 1 4 0 0 0 0 7 15 0 9.00
4/2/2022 at Georgetown L 2-3 8.2 7 3 3 5 16 1 0 1 0 0 0 0 7 16 0 3.12
4/3/2022 at Georgetown W 5-3 9.0 4 3 3 9 13 0 0 1 1 0 0 0 8 16 1 3.00
4/5/2022 Lafayette W 4-0 9.0 2 0 0 1 11 1 0 0 0 0 2 0 9 16 0 0.00
4/8/2022 Butler W 13-3 9.0 7 3 3 4 10 1 0 0 1 0 0 0 10 16 0 3.00
4/9/2022 Butler W 6-4 9.0 10 4 4 2 6 2 0 0 0 0 1 0 11 16 1 4.00
4/10/2022 Butler L 3-11 9.0 15 11 10 1 7 2 0 0 2 0 2 0 11 17 0 10.00
4/12/2022 Bucknell W 10-4 9.0 9 4 4 3 7 1 0 0 0 0 3 0 12 17 0 4.00
4/14/2022 at Xavier L 7-8 8.0 11 8 8 2 6 2 0 2 1 0 1 0 12 18 0 9.00
4/15/2022 at Xavier W 7-5 9.0 8 5 3 6 4 1 0 1 2 0 0 0 13 18 0 3.00
4/16/2022 at Xavier L 5-11 8.0 14 11 11 4 9 2 0 5 1 0 1 0 13 19 0 12.38
4/19/2022 vs Delaware W 6-5 9.0 10 5 4 5 11 2 0 0 1 0 1 0 14 19 1 4.00
4/22/2022 at Connecticut L 1-4 8.0 7 4 3 4 2 1 0 0 1 0 2 0 14 20 0 3.38
4/23/2022 at Connecticut W 4-1 9.0 7 1 1 2 8 1 0 0 0 0 0 0 15 20 1 1.00
4/24/2022 at Connecticut L 1-2 8.2 6 2 1 6 7 2 1 0 1 0 1 1 15 21 0 1.04
4/29/2022 St. John's W 5-1 9.0 3 1 1 5 10 0 0 0 1 0 1 0 16 21 1 1.00
4/30/2022 St. John's W 4-0 9.0 4 0 0 5 7 0 0 0 0 0 1 0 17 21 0 0.00
5/1/2022 St. John's L 8-11 9.0 13 11 11 7 5 3 0 3 2 0 2 0 17 22 0 11.00
5/4/2022 Saint Joseph's L 9-14 9.0 16 14 14 11 11 4 0 0 5 0 1 0 17 23 0 14.00
5/7/2022 at Virginia Tech L 5-15 8.0 15 15 13 7 8 2 1 1 1 0 1 0 17 24 0 14.63
5/8/2022 at Virginia Tech L 2-3 8.2 9 3 3 1 7 3 0 1 0 0 0 0 17 25 0 3.12
5/10/2022 at Monmouth L 10-16 8.0 14 16 11 8 9 2 0 3 4 0 1 0 17 26 0 12.38
5/13/2022 at Seton Hall W 3-2 9.0 11 2 2 3 5 0 0 0 0 0 1 0 18 26 1 2.00
5/14/2022 at Seton Hall L 4-5 8.2 8 5 2 1 8 1 0 1 0 1 0 0 18 27 0 2.08
5/15/2022 at Seton Hall L 2-3 8.0 8 3 1 3 3 2 0 0 1 0 1 0 18 28 0 1.13
5/17/2022 FORDHAM W 8-0 9.0 3 0 0 4 7 0 1 0 0 0 0 0 19 28 0 0.00
5/19/2022 Creighton L 1-7 9.0 12 7 7 6 5 2 0 0 1 0 2 0 19 29 0 7.00
5/21/2022 Creighton L 5-7 10.0 13 7 7 5 13 3 0 0 1 0 3 0 19 30 0 6.30
Total 273-311 419.1 478 311 268 219 381 92 7 42 49 4 52 2 19 30 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Delaware State (3/29/2022)
RUNS SCORED 15 Richmond (3/27/2022); Delaware State (3/29/2022)
HITS 16 Richmond (3/26/2022)
RBIS 14 Richmond (3/27/2022)
DOUBLES 4 Creighton (5/21/2022); Richmond (3/26/2022)
TRIPLES 2 Seton Hall (5/13/2022)
HOME RUNS 3 Butler (4/8/2022); Delaware State (3/29/2022)
WALKS 14 Richmond (3/27/2022)
STRIKEOUTS 14 Richmond (3/26/2022)
SAC HITS 3 Richmond (3/27/2022)
SAC FLIES 1 NJIT (3/11/2022); Butler (4/10/2022); FORDHAM (5/17/2022); Pepperdine (2/18/2022); The Citadel (2/27/2022)
STOLEN BASES 3 Lafayette (3/8/2022)
HIT BY PITCH 5 Richmond (3/27/2022); Seton Hall (5/14/2022)
CAUGHT STEALING 2 Georgia State (3/5/2022); Delaware State (3/29/2022)
HIT INTO DP 3 Saint Joseph's (5/4/2022); Saint Joseph's (3/15/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Creighton (5/21/2022)
RUNS ALLOWED 16 Monmouth (5/10/2022)
EARNED RUNS 14 Saint Joseph's (5/4/2022)
WALKS ALLOWED 15 Pepperdine (2/18/2022)
STRIKEOUTS 16 Georgetown (4/2/2022)
HITS ALLOWED 18 Georgia State (3/4/2022)
DOUBLES ALLOWED 9 Georgia State (3/4/2022)
TRIPLES ALLOWED 1 FORDHAM (5/17/2022); The Citadel (2/27/2022); Saint Joseph's (3/15/2022); Richmond (3/26/2022); Georgetown (4/1/2022)
HOME RUNS ALLOWED 5 Xavier (4/16/2022)
WILD PITCHES 5 Saint Joseph's (5/4/2022)
HIT BATTERS 5 Saint Joseph's (3/15/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Creighton (5/21/2022)
ASSISTS 15 Butler (4/8/2022); Butler (4/9/2022)
ERRORS 4 Saint Joseph's (3/15/2022); Virginia Tech (5/7/2022)
PASSED BALLS 2 Delaware (4/19/2022); Saint Joseph's (5/4/2022); The Citadel (2/27/2022)
DPS TURNED 3 St. John's (4/30/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Pat O'Neill; Jack O'Reilly; O'Reilly, J. Bucknell (4/12/2022); Richmond (3/26/2022); Richmond (3/27/2022); Delaware State (3/29/2022)
RUNS SCORED 4 Connor Hale Richmond (3/26/2022)
HITS 4 Joey Castellanos; Chris Rotondo The Citadel (2/26/2022); Saint Joseph's (3/15/2022)
RBIS 5 Chris Rotondo; Reiner,W. Richmond (3/27/2022); Delaware State (3/29/2022)
DOUBLES 3 Chris Rotondo Creighton (5/21/2022)
TRIPLES 1 AJ Hansen; Chris Rotondo; Jack O'Reilly NJIT (3/11/2022); NJIT (3/11/2022); Lafayette (4/5/2022); The Citadel (2/27/2022); Tulane (3/20/2022)
HOME RUNS 2 Chris Rotondo; Reiner,W. Pepperdine (2/19/2022); Delaware State (3/29/2022)
WALKS 4 Cameron Hassert; Joey Castellanos Richmond (3/27/2022); Monmouth (5/10/2022)
STRIKEOUTS 4 AJ Hansen; Cameron Hassert Saint Joseph's (3/15/2022); Tulane (3/19/2022); Richmond (3/26/2022)
SAC HITS 2 Pat O'Neill Richmond (3/27/2022)
SAC FLIES 1 Will Reiner; John Whooley; Matt Pinone; Jack O'Reilly; Joey Castellanos NJIT (3/11/2022); Butler (4/10/2022); FORDHAM (5/17/2022); Pepperdine (2/18/2022); The Citadel (2/27/2022)
STOLEN BASES 2 Chris Rotondo Lafayette (3/8/2022)
